| Prices | Off Peak Rate | Peak Rate |
|---|---|---|
| 1st March to 31st October | Sunday to Thursday Term-Time Only | Weekends, School Holidays (not including Bank Holidays) |
| Price is per pitch per night for up to TWO adults | ||
| Caravan & Campervan Pitch (10 amp Electric Hook-up) | £35.00 | £37.50 |
| Caravan & Campervan Pitch (Non-Electric) | £27.50 | £30.00 |
| Trailer Tent Pitch (10 amp Electric Hook-up) | £35.00 | £37.50 |
| Trailer Tent Pitch (Non-Electric) | £30.00 | £33.00 |
| Tent Pitch (10 amp Electric Hook-up) | £35.00 | £37.50 |
| Tent Pitch (Non-Electric) | £27.50 | £30.00 |
| WE HAVE AN ADULT ONLY AREA WHICH ARE THE SAME PRICES AS ABOVE, LIMITED SPACES AVAILABLE | ||
| Extras (per night) | ||
| Extra Adults (18+) max of 6 per pitch | £10.00 | £10.00 |
| Children (14-17) | £8.50 | £8.50 |
| Infants (3-13) | £7.50 | £7.50 |
| Dogs, each ~ (MAX 2 dogs per pitch) | £2.50 | £2.50 |
| Extra Car per pitch | £10.00 | £10.00 |
| Tents exceeding 6m in any direction | £10.00 | £10.00 |
| Awnings | £5.00 | £5.00 |
| PUP/Pop-Up Tent | £6.00 | £6.00 |
| Gazebo | £10.00 | £10.00 |
| Day Visitors OFF PEAK ONLY (please report to reception on arrival) | £10.00 per person | £10.00 per person |
| Fire Pits (with 1 bag of wood) | £10.00 | £10.00 |
| Extra bag of firewood / sticks | £7.50 | £7.50 |
| Backpackers (walkers/cyclists only) | £10.00 | £10.00 |
| Shepherds Cottage (max of 2 adults in a double bed, min of 3 nights) | Click for more information | |
| Seasonal Pitch / Storage | ||
| Seasonal Caravan Pitch (10 amp Electric Hook-up) 1st March to 31st October | Email for more information | |
| Store and Pitch 31st October to 31st October | Email for more information | |
| Caravan Winter Storage 31st October to 1st March | Email for more information |

